| 类型 | 方块状态名 | 有效值 | 描述 |
|---|---|---|---|
| 布尔值 | age_bit | True, False | 确定树苗是否应该生长 |
| 整数 | age | 0 - 15 | 代表该方块的年龄 |
| 字符串 | portal_axis | unknown, x, z | 确定传送门方块的朝向 |
| 名称 |
|---|
| minecraft:acacia_button |
| minecraft:acacia_door |
| minecraft:acacia_fence_gate |
| minecraft:acacia_pressure_plate |
| minecraft:acacia_stairs |
| minecraft:acacia_standing_sign |
| minecraft:acacia_trapdoor |
| minecraft:acacia_wall_sign |
| minecraft:activator_rail |
| minecraft:air |
| minecraft:allow |
| minecraft:amethyst_block |
| minecraft:amethyst_cluster |
| minecraft:ancient_debris |
| minecraft:andesite_stairs |
| minecraft:anvil |
| minecraft:azalea |
| minecraft:azalea_leaves |
| minecraft:azalea_leaves_flowered |
| minecraft:bamboo |
| minecraft:bamboo_sapling |
| minecraft:barrel |
| minecraft:barrier |
| minecraft:basalt |
| minecraft:beacon |
| minecraft:bed |
| minecraft:bedrock |
| minecraft:bee_nest |
| minecraft:beehive |
| minecraft:beetroot |
| minecraft:bell |
| minecraft:big_dripleaf |
| minecraft:birch_button |
| minecraft:birch_door |
| minecraft:birch_fence_gate |
| minecraft:birch_pressure_plate |
| minecraft:birch_stairs |
| minecraft:birch_standing_sign |
| minecraft:birch_trapdoor |
| minecraft:birch_wall_sign |
| minecraft:black_candle |
| minecraft:black_candle_cake |
| minecraft:black_glazed_terracotta |
| minecraft:blackstone |
| minecraft:blackstone_double_slab |
| minecraft:blackstone_slab |
| minecraft:blackstone_stairs |
| minecraft:blackstone_wall |
| minecraft:blast_furnace |
| minecraft:blue_candle |
| minecraft:blue_candle_cake |
| minecraft:blue_glazed_terracotta |
| minecraft:blue_ice |
| minecraft:bone_block |
| minecraft:bookshelf |
| minecraft:border_block |
| minecraft:brewing_stand |
| minecraft:brick_block |
| minecraft:brick_stairs |
| minecraft:brown_candle |
| minecraft:brown_candle_cake |
| minecraft:brown_glazed_terracotta |
| minecraft:brown_mushroom |
| minecraft:brown_mushroom_block |
| minecraft:bubble_column |
| minecraft:budding_amethyst |
| minecraft:cactus |
| minecraft:cake |
| minecraft:calcite |
| minecraft:camera |
| minecraft:campfire |
| minecraft:candle |
| minecraft:candle_cake |
| minecraft:carpet |
| minecraft:carrots |
| minecraft:cartography_table |
| minecraft:carved_pumpkin |
| minecraft:cauldron |
| minecraft:cave_vines |
| minecraft:cave_vines_body_with_berries |
| minecraft:cave_vines_head_with_berries |
| minecraft:chain |
| minecraft:chain_command_block |
| minecraft:chemical_heat |
| minecraft:chemistry_table |
| minecraft:chest |
| minecraft:chiseled_deepslate |
| minecraft:chiseled_nether_bricks |
| minecraft:chiseled_polished_blackstone |
| minecraft:chorus_flower |
| minecraft:chorus_plant |
| minecraft:clay |
| minecraft:client_request_placeholder_block |
| minecraft:coal_block |
| minecraft:coal_ore |
| minecraft:cobbled_deepslate |
| minecraft:cobbled_deepslate_double_slab |
| minecraft:cobbled_deepslate_slab |
| minecraft:cobbled_deepslate_stairs |
| minecraft:cobbled_deepslate_wall |
| minecraft:cobblestone |
| minecraft:cobblestone_wall |
| minecraft:cocoa |
| minecraft:colored_torch_bp |
| minecraft:colored_torch_rg |
| minecraft:command_block |
| minecraft:composter |
| minecraft:concrete |
| minecraft:concretePowder |
| minecraft:conduit |
| minecraft:copper_block |
| minecraft:copper_ore |
| minecraft:coral |
| minecraft:coral_block |
| minecraft:coral_fan |
| minecraft:coral_fan_dead |
| minecraft:coral_fan_hang |
| minecraft:coral_fan_hang2 |
| minecraft:coral_fan_hang3 |
| minecraft:cracked_deepslate_bricks |
| minecraft:cracked_deepslate_tiles |
| minecraft:cracked_nether_bricks |
| minecraft:cracked_polished_blackstone_bricks |
| minecraft:crafting_table |
| minecraft:crimson_button |
| minecraft:crimson_door |
| minecraft:crimson_double_slab |
| minecraft:crimson_fence |
| minecraft:crimson_fence_gate |
| minecraft:crimson_fungus |
| minecraft:crimson_hyphae |
| minecraft:crimson_nylium |
| minecraft:crimson_planks |
| minecraft:crimson_pressure_plate |
| minecraft:crimson_roots |
| minecraft:crimson_slab |
| minecraft:crimson_stairs |
| minecraft:crimson_standing_sign |
| minecraft:crimson_stem |
| minecraft:crimson_trapdoor |
| minecraft:crimson_wall_sign |
| minecraft:crying_obsidian |
| minecraft:cut_copper |
| minecraft:cut_copper_slab |
| minecraft:cut_copper_stairs |
| minecraft:cyan_candle |
| minecraft:cyan_candle_cake |
| minecraft:cyan_glazed_terracotta |
| minecraft:dark_oak_button |
| minecraft:dark_oak_door |
| minecraft:dark_oak_fence_gate |
| minecraft:dark_oak_pressure_plate |
| minecraft:dark_oak_stairs |
| minecraft:dark_oak_trapdoor |
| minecraft:dark_prismarine_stairs |
| minecraft:darkoak_standing_sign |
| minecraft:darkoak_wall_sign |
| minecraft:daylight_detector |
| minecraft:daylight_detector_inverted |
| minecraft:deadbush |
| minecraft:deepslate |
| minecraft:deepslate_brick_double_slab |
| minecraft:deepslate_brick_slab |
| minecraft:deepslate_brick_stairs |
| minecraft:deepslate_brick_wall |
| minecraft:deepslate_bricks |
| minecraft:deepslate_coal_ore |
| minecraft:deepslate_copper_ore |
| minecraft:deepslate_diamond_ore |
| minecraft:deepslate_emerald_ore |
| minecraft:deepslate_gold_ore |
| minecraft:deepslate_iron_ore |
| minecraft:deepslate_lapis_ore |
| minecraft:deepslate_redstone_ore |
| minecraft:deepslate_tile_double_slab |
| minecraft:deepslate_tile_slab |
| minecraft:deepslate_tile_stairs |
| minecraft:deepslate_tile_wall |
| minecraft:deepslate_tiles |
| minecraft:deny |
| minecraft:detector_rail |
| minecraft:diamond_block |
| minecraft:diamond_ore |
| minecraft:diorite_stairs |
| minecraft:dirt |
| minecraft:dirt_with_roots |
| minecraft:dispenser |
| minecraft:double_cut_copper_slab |
| minecraft:double_plant |
| minecraft:double_stone_slab |
| minecraft:double_stone_slab2 |
| minecraft:double_stone_slab3 |
| minecraft:double_stone_slab4 |
| minecraft:double_wooden_slab |
| minecraft:dragon_egg |
| minecraft:dried_kelp_block |
| minecraft:dripstone_block |
| minecraft:dropper |
| minecraft:element_0 |
| minecraft:element_1 |
| minecraft:element_10 |
| minecraft:element_100 |
| minecraft:element_101 |
| minecraft:element_102 |
| minecraft:element_103 |
| minecraft:element_104 |
| minecraft:element_105 |
| minecraft:element_106 |
| minecraft:element_107 |
| minecraft:element_108 |
| minecraft:element_109 |
| minecraft:element_11 |
| minecraft:element_110 |
| minecraft:element_111 |
| minecraft:element_112 |
| minecraft:element_113 |
| minecraft:element_114 |
| minecraft:element_115 |
| minecraft:element_116 |
| minecraft:element_117 |
| minecraft:element_118 |
| minecraft:element_12 |
| minecraft:element_13 |
| minecraft:element_14 |
| minecraft:element_15 |
| minecraft:element_16 |
| minecraft:element_17 |
| minecraft:element_18 |
| minecraft:element_19 |
| minecraft:element_2 |
| minecraft:element_20 |
| minecraft:element_21 |
| minecraft:element_22 |
| minecraft:element_23 |
| minecraft:element_24 |
| minecraft:element_25 |
| minecraft:element_26 |
| minecraft:element_27 |
| minecraft:element_28 |
| minecraft:element_29 |
| minecraft:element_3 |
| minecraft:element_30 |
| minecraft:element_31 |
| minecraft:element_32 |
| minecraft:element_33 |
| minecraft:element_34 |
| minecraft:element_35 |
| minecraft:element_36 |
| minecraft:element_37 |
| minecraft:element_38 |
| minecraft:element_39 |
| minecraft:element_4 |
| minecraft:element_40 |
| minecraft:element_41 |
| minecraft:element_42 |
| minecraft:element_43 |
| minecraft:element_44 |
| minecraft:element_45 |
| minecraft:element_46 |
| minecraft:element_47 |
| minecraft:element_48 |
| minecraft:element_49 |
| minecraft:element_5 |
| minecraft:element_50 |
| minecraft:element_51 |
| minecraft:element_52 |
| minecraft:element_53 |
| minecraft:element_54 |
| minecraft:element_55 |
| minecraft:element_56 |
| minecraft:element_57 |
| minecraft:element_58 |
| minecraft:element_59 |
| minecraft:element_6 |
| minecraft:element_60 |
| minecraft:element_61 |
| minecraft:element_62 |
| minecraft:element_63 |
| minecraft:element_64 |
| minecraft:element_65 |
| minecraft:element_66 |
| minecraft:element_67 |
| minecraft:element_68 |
| minecraft:element_69 |
| minecraft:element_7 |
| minecraft:element_70 |
| minecraft:element_71 |
| minecraft:element_72 |
| minecraft:element_73 |
| minecraft:element_74 |
| minecraft:element_75 |
| minecraft:element_76 |
| minecraft:element_77 |
| minecraft:element_78 |
| minecraft:element_79 |
| minecraft:element_8 |
| minecraft:element_80 |
| minecraft:element_81 |
| minecraft:element_82 |
| minecraft:element_83 |
| minecraft:element_84 |
| minecraft:element_85 |
| minecraft:element_86 |
| minecraft:element_87 |
| minecraft:element_88 |
| minecraft:element_89 |
| minecraft:element_9 |
| minecraft:element_90 |
| minecraft:element_91 |
| minecraft:element_92 |
| minecraft:element_93 |
| minecraft:element_94 |
| minecraft:element_95 |
| minecraft:element_96 |
| minecraft:element_97 |
| minecraft:element_98 |
| minecraft:element_99 |
| minecraft:emerald_block |
| minecraft:emerald_ore |
| minecraft:enchanting_table |
| minecraft:end_brick_stairs |
| minecraft:end_bricks |
| minecraft:end_gateway |
| minecraft:end_portal |
| minecraft:end_portal_frame |
| minecraft:end_rod |
| minecraft:end_stone |
| minecraft:ender_chest |
| minecraft:exposed_copper |
| minecraft:exposed_cut_copper |
| minecraft:exposed_cut_copper_slab |
| minecraft:exposed_cut_copper_stairs |
| minecraft:exposed_double_cut_copper_slab |
| minecraft:farmland |
| minecraft:fence |
| minecraft:fence_gate |
| minecraft:fire |
| minecraft:fletching_table |
| minecraft:flower_pot |
| minecraft:flowering_azalea |
| minecraft:flowing_lava |
| minecraft:flowing_water |
| minecraft:frame |
| minecraft:frog_egg |
| minecraft:frosted_ice |
| minecraft:furnace |
| minecraft:gilded_blackstone |
| minecraft:glass |
| minecraft:glass_pane |
| minecraft:glow_frame |
| minecraft:glow_lichen |
| minecraft:glowingobsidian |
| minecraft:glowstone |
| minecraft:gold_block |
| minecraft:gold_ore |
| minecraft:golden_rail |
| minecraft:granite_stairs |
| minecraft:grass |
| minecraft:grass_path |
| minecraft:gravel |
| minecraft:gray_candle |
| minecraft:gray_candle_cake |
| minecraft:gray_glazed_terracotta |
| minecraft:green_candle |
| minecraft:green_candle_cake |
| minecraft:green_glazed_terracotta |
| minecraft:grindstone |
| minecraft:hanging_roots |
| minecraft:hard_glass |
| minecraft:hard_glass_pane |
| minecraft:hard_stained_glass |
| minecraft:hard_stained_glass_pane |
| minecraft:hardened_clay |
| minecraft:hay_block |
| minecraft:heavy_weighted_pressure_plate |
| minecraft:honey_block |
| minecraft:honeycomb_block |
| minecraft:hopper |
| minecraft:ice |
| minecraft:infested_deepslate |
| minecraft:info_update |
| minecraft:info_update2 |
| minecraft:invisibleBedrock |
| minecraft:iron_bars |
| minecraft:iron_block |
| minecraft:iron_door |
| minecraft:iron_ore |
| minecraft:iron_trapdoor |
| minecraft:jigsaw |
| minecraft:jukebox |
| minecraft:jungle_button |
| minecraft:jungle_door |
| minecraft:jungle_fence_gate |
| minecraft:jungle_pressure_plate |
| minecraft:jungle_stairs |
| minecraft:jungle_standing_sign |
| minecraft:jungle_trapdoor |
| minecraft:jungle_wall_sign |
| minecraft:kelp |
| minecraft:ladder |
| minecraft:lantern |
| minecraft:lapis_block |
| minecraft:lapis_ore |
| minecraft:large_amethyst_bud |
| minecraft:lava |
| minecraft:lava_cauldron |
| minecraft:leaves |
| minecraft:leaves2 |
| minecraft:lectern |
| minecraft:lever |
| minecraft:light_block |
| minecraft:light_blue_candle |
| minecraft:light_blue_candle_cake |
| minecraft:light_blue_glazed_terracotta |
| minecraft:light_gray_candle |
| minecraft:light_gray_candle_cake |
| minecraft:light_weighted_pressure_plate |
| minecraft:lightning_rod |
| minecraft:lime_candle |
| minecraft:lime_candle_cake |
| minecraft:lime_glazed_terracotta |
| minecraft:lit_blast_furnace |
| minecraft:lit_deepslate_redstone_ore |
| minecraft:lit_furnace |
| minecraft:lit_pumpkin |
| minecraft:lit_redstone_lamp |
| minecraft:lit_redstone_ore |
| minecraft:lit_smoker |
| minecraft:lodestone |
| minecraft:log |
| minecraft:log2 |
| minecraft:loom |
| minecraft:magenta_candle |
| minecraft:magenta_candle_cake |
| minecraft:magenta_glazed_terracotta |
| minecraft:magma |
| minecraft:medium_amethyst_bud |
| minecraft:melon_block |
| minecraft:melon_stem |
| minecraft:mob_spawner |
| minecraft:monster_egg |
| minecraft:moss_block |
| minecraft:moss_carpet |
| minecraft:mossy_cobblestone |
| minecraft:mossy_cobblestone_stairs |
| minecraft:mossy_stone_brick_stairs |
| minecraft:movingBlock |
| minecraft:mycelium |
| minecraft:mysterious_frame |
| minecraft:mysterious_frame_slot |
| minecraft:nether_brick |
| minecraft:nether_brick_fence |
| minecraft:nether_brick_stairs |
| minecraft:nether_gold_ore |
| minecraft:nether_sprouts |
| minecraft:nether_wart |
| minecraft:nether_wart_block |
| minecraft:netherite_block |
| minecraft:netherrack |
| minecraft:netherreactor |
| minecraft:normal_stone_stairs |
| minecraft:noteblock |
| minecraft:oak_stairs |
| minecraft:observer |
| minecraft:obsidian |
| minecraft:ochre_froglight |
| minecraft:orange_candle |
| minecraft:orange_candle_cake |
| minecraft:orange_glazed_terracotta |
| minecraft:oxidized_copper |
| minecraft:oxidized_cut_copper |
| minecraft:oxidized_cut_copper_slab |
| minecraft:oxidized_cut_copper_stairs |
| minecraft:oxidized_double_cut_copper_slab |
| minecraft:packed_ice |
| minecraft:pearlescent_froglight |
| minecraft:pink_candle |
| minecraft:pink_candle_cake |
| minecraft:pink_glazed_terracotta |
| minecraft:piston |
| minecraft:pistonArmCollision |
| minecraft:planks |
| minecraft:podzol |
| minecraft:pointed_dripstone |
| minecraft:polished_andesite_stairs |
| minecraft:polished_basalt |
| minecraft:polished_blackstone |
| minecraft:polished_blackstone_brick_double_slab |
| minecraft:polished_blackstone_brick_slab |
| minecraft:polished_blackstone_brick_stairs |
| minecraft:polished_blackstone_brick_wall |
| minecraft:polished_blackstone_bricks |
| minecraft:polished_blackstone_button |
| minecraft:polished_blackstone_double_slab |
| minecraft:polished_blackstone_pressure_plate |
| minecraft:polished_blackstone_slab |
| minecraft:polished_blackstone_stairs |
| minecraft:polished_blackstone_wall |
| minecraft:polished_deepslate |
| minecraft:polished_deepslate_double_slab |
| minecraft:polished_deepslate_slab |
| minecraft:polished_deepslate_stairs |
| minecraft:polished_deepslate_wall |
| minecraft:polished_diorite_stairs |
| minecraft:polished_granite_stairs |
| minecraft:portal |
| minecraft:potatoes |
| minecraft:powder_snow |
| minecraft:powered_comparator |
| minecraft:powered_repeater |
| minecraft:prismarine |
| minecraft:prismarine_bricks_stairs |
| minecraft:prismarine_stairs |
| minecraft:pumpkin |
| minecraft:pumpkin_stem |
| minecraft:purple_candle |
| minecraft:purple_candle_cake |
| minecraft:purple_glazed_terracotta |
| minecraft:purpur_block |
| minecraft:purpur_stairs |
| minecraft:quartz_block |
| minecraft:quartz_bricks |
| minecraft:quartz_ore |
| minecraft:quartz_stairs |
| minecraft:rail |
| minecraft:raw_copper_block |
| minecraft:raw_gold_block |
| minecraft:raw_iron_block |
| minecraft:red_candle |
| minecraft:red_candle_cake |
| minecraft:red_flower |
| minecraft:red_glazed_terracotta |
| minecraft:red_mushroom |
| minecraft:red_mushroom_block |
| minecraft:red_nether_brick |
| minecraft:red_nether_brick_stairs |
| minecraft:red_sandstone |
| minecraft:red_sandstone_stairs |
| minecraft:redstone_block |
| minecraft:redstone_lamp |
| minecraft:redstone_ore |
| minecraft:redstone_torch |
| minecraft:redstone_wire |
| minecraft:reeds |
| minecraft:repeating_command_block |
| minecraft:reserved6 |
| minecraft:respawn_anchor |
| minecraft:sand |
| minecraft:sandstone |
| minecraft:sandstone_stairs |
| minecraft:sapling |
| minecraft:scaffolding |
| minecraft:sculk |
| minecraft:sculk_catalyst |
| minecraft:sculk_sensor |
| minecraft:sculk_shrieker |
| minecraft:sculk_vein |
| minecraft:seaLantern |
| minecraft:sea_pickle |
| minecraft:seagrass |
| minecraft:shroomlight |
| minecraft:shulker_box |
| minecraft:silver_glazed_terracotta |
| minecraft:skull |
| minecraft:slime |
| minecraft:small_amethyst_bud |
| minecraft:small_dripleaf_block |
| minecraft:smithing_table |
| minecraft:smoker |
| minecraft:smooth_basalt |
| minecraft:smooth_quartz_stairs |
| minecraft:smooth_red_sandstone_stairs |
| minecraft:smooth_sandstone_stairs |
| minecraft:smooth_stone |
| minecraft:snow |
| minecraft:snow_layer |
| minecraft:soul_campfire |
| minecraft:soul_fire |
| minecraft:soul_lantern |
| minecraft:soul_sand |
| minecraft:soul_soil |
| minecraft:soul_torch |
| minecraft:sponge |
| minecraft:spore_blossom |
| minecraft:spruce_button |
| minecraft:spruce_door |
| minecraft:spruce_fence_gate |
| minecraft:spruce_pressure_plate |
| minecraft:spruce_stairs |
| minecraft:spruce_standing_sign |
| minecraft:spruce_trapdoor |
| minecraft:spruce_wall_sign |
| minecraft:stained_glass |
| minecraft:stained_glass_pane |
| minecraft:stained_hardened_clay |
| minecraft:standing_banner |
| minecraft:standing_sign |
| minecraft:stickyPistonArmCollision |
| minecraft:sticky_piston |
| minecraft:stone |
| minecraft:stone_brick_stairs |
| minecraft:stone_button |
| minecraft:stone_pressure_plate |
| minecraft:stone_slab |
| minecraft:stone_slab2 |
| minecraft:stone_slab3 |
| minecraft:stone_slab4 |
| minecraft:stone_stairs |
| minecraft:stonebrick |
| minecraft:stonecutter |
| minecraft:stonecutter_block |
| minecraft:stripped_acacia_log |
| minecraft:stripped_birch_log |
| minecraft:stripped_crimson_hyphae |
| minecraft:stripped_crimson_stem |
| minecraft:stripped_dark_oak_log |
| minecraft:stripped_jungle_log |
| minecraft:stripped_oak_log |
| minecraft:stripped_spruce_log |
| minecraft:stripped_warped_hyphae |
| minecraft:stripped_warped_stem |
| minecraft:structure_block |
| minecraft:structure_void |
| minecraft:sweet_berry_bush |
| minecraft:tallgrass |
| minecraft:target |
| minecraft:tinted_glass |
| minecraft:tnt |
| minecraft:torch |
| minecraft:trapdoor |
| minecraft:trapped_chest |
| minecraft:tripWire |
| minecraft:tripwire_hook |
| minecraft:tuff |
| minecraft:turtle_egg |
| minecraft:twisting_vines |
| minecraft:underwater_torch |
| minecraft:undyed_shulker_box |
| minecraft:unknown |
| minecraft:unlit_redstone_torch |
| minecraft:unpowered_comparator |
| minecraft:unpowered_repeater |
| minecraft:verdant_froglight |
| minecraft:vine |
| minecraft:wall_banner |
| minecraft:wall_sign |
| minecraft:warped_button |
| minecraft:warped_door |
| minecraft:warped_double_slab |
| minecraft:warped_fence |
| minecraft:warped_fence_gate |
| minecraft:warped_fungus |
| minecraft:warped_hyphae |
| minecraft:warped_nylium |
| minecraft:warped_planks |
| minecraft:warped_pressure_plate |
| minecraft:warped_roots |
| minecraft:warped_slab |
| minecraft:warped_stairs |
| minecraft:warped_standing_sign |
| minecraft:warped_stem |
| minecraft:warped_trapdoor |
| minecraft:warped_wall_sign |
| minecraft:warped_wart_block |
| minecraft:water |
| minecraft:waterlily |
| minecraft:waxed_copper |
| minecraft:waxed_cut_copper |
| minecraft:waxed_cut_copper_slab |
| minecraft:waxed_cut_copper_stairs |
| minecraft:waxed_double_cut_copper_slab |
| minecraft:waxed_exposed_copper |
| minecraft:waxed_exposed_cut_copper |
| minecraft:waxed_exposed_cut_copper_slab |
| minecraft:waxed_exposed_cut_copper_stairs |
| minecraft:waxed_exposed_double_cut_copper_slab |
| minecraft:waxed_oxidized_copper |
| minecraft:waxed_oxidized_cut_copper |
| minecraft:waxed_oxidized_cut_copper_slab |
| minecraft:waxed_oxidized_cut_copper_stairs |
| minecraft:waxed_oxidized_double_cut_copper_slab |
| minecraft:waxed_weathered_copper |
| minecraft:waxed_weathered_cut_copper |
| minecraft:waxed_weathered_cut_copper_slab |
| minecraft:waxed_weathered_cut_copper_stairs |
| minecraft:waxed_weathered_double_cut_copper_slab |
| minecraft:weathered_copper |
| minecraft:weathered_cut_copper |
| minecraft:weathered_cut_copper_slab |
| minecraft:weathered_cut_copper_stairs |
| minecraft:weathered_double_cut_copper_slab |
| minecraft:web |
| minecraft:weeping_vines |
| minecraft:wheat |
| minecraft:white_candle |
| minecraft:white_candle_cake |
| minecraft:white_glazed_terracotta |
| minecraft:wither_rose |
| minecraft:wood |
| minecraft:wooden_button |
| minecraft:wooden_door |
| minecraft:wooden_pressure_plate |
| minecraft:wooden_slab |
| minecraft:wool |
| minecraft:yellow_candle |
| minecraft:yellow_candle_cake |
| minecraft:yellow_flower |
| minecraft:yellow_glazed_terracotta |
| 标识符 | 完整ID | 短ID |
|---|---|---|
| agent | 312 | 56 |
| allay | 390 | 134 |
| area_effect_cloud | 95 | 95 |
| armor_stand | 317 | 61 |
| arrow | 12582992 | 80 |
| axolotl | 4994 | 130 |
| balloon | 107 | 107 |
| bat | 33043 | 19 |
| bee | 378 | 122 |
| blaze | 2859 | 43 |
| boat | 90 | 90 |
| cat | 21323 | 75 |
| cave_spider | 265000 | 40 |
| chalkboard | 78 | 78 |
| chest_minecart | 524386 | 98 |
| chicken | 4874 | 10 |
| cod | 9072 | 112 |
| command_block_minecart | 524388 | 100 |
| cow | 4875 | 11 |
| creeper | 2849 | 33 |
| dolphin | 8991 | 31 |
| donkey | 2118424 | 24 |
| dragon_fireball | 4194383 | 79 |
| drowned | 199534 | 110 |
| egg | 4194386 | 82 |
| elder_guardian | 2866 | 50 |
| elder_guardian_ghost | 2936 | 120 |
| ender_crystal | 71 | 71 |
| ender_dragon | 2869 | 53 |
| ender_pearl | 4194391 | 87 |
| enderman | 2854 | 38 |
| endermite | 265015 | 55 |
| evocation_fang | 4194407 | 103 |
| evocation_illager | 2920 | 104 |
| eye_of_ender_signal | 70 | 70 |
| falling_block | 66 | 66 |
| fireball | 4194389 | 85 |
| firefly | 4999 | 135 |
| fireworks_rocket | 72 | 72 |
| fishing_hook | 77 | 77 |
| fox | 4985 | 121 |
| frog | 4996 | 132 |
| ghast | 2857 | 41 |
| glow_squid | 9089 | 129 |
| goat | 4992 | 128 |
| guardian | 2865 | 49 |
| hoglin | 4988 | 124 |
| hopper_minecart | 524384 | 96 |
| horse | 2118423 | 23 |
| husk | 199471 | 47 |
| ice_bomb | 4194410 | 106 |
| iron_golem | 788 | 20 |
| item | 64 | 64 |
| leash_knot | 88 | 88 |
| lightning_bolt | 93 | 93 |
| lingering_potion | 4194405 | 101 |
| llama | 4893 | 29 |
| llama_spit | 4194406 | 102 |
| magma_cube | 2858 | 42 |
| minecart | 524372 | 84 |
| mooshroom | 4880 | 16 |
| moving_block | 67 | 67 |
| mule | 2118425 | 25 |
| npc | 307 | 51 |
| ocelot | 21270 | 22 |
| painting | 83 | 83 |
| panda | 4977 | 113 |
| parrot | 21278 | 30 |
| phantom | 68410 | 58 |
| pig | 4876 | 12 |
| piglin | 379 | 123 |
| piglin_brute | 383 | 127 |
| pillager | 2930 | 114 |
| player | 319 | 63 |
| polar_bear | 4892 | 28 |
| pufferfish | 9068 | 108 |
| rabbit | 4882 | 18 |
| ravager | 2875 | 59 |
| salmon | 9069 | 109 |
| sheep | 4877 | 13 |
| shield | 117 | 117 |
| shulker | 2870 | 54 |
| shulker_bullet | 4194380 | 76 |
| silverfish | 264999 | 39 |
| skeleton | 1116962 | 34 |
| skeleton_horse | 2186010 | 26 |
| slime | 2853 | 37 |
| small_fireball | 4194398 | 94 |
| snow_golem | 789 | 21 |
| snowball | 4194385 | 81 |
| spider | 264995 | 35 |
| splash_potion | 4194390 | 86 |
| squid | 8977 | 17 |
| stray | 1116974 | 46 |
| strider | 4989 | 125 |
| tadpole | 9093 | 133 |
| thrown_trident | 12582985 | 73 |
| tnt | 65 | 65 |
| tnt_minecart | 524385 | 97 |
| tripod_camera | 318 | 62 |
| tropicalfish | 9071 | 111 |
| turtle | 4938 | 74 |
| vex | 2921 | 105 |
| villager | 16777999 | 15 |
| villager_v2 | 16778099 | 115 |
| vindicator | 2873 | 57 |
| wandering_trader | 886 | 118 |
| witch | 2861 | 45 |
| wither | 68404 | 52 |
| wither_skeleton | 1116976 | 48 |
| wither_skull | 4194393 | 89 |
| wither_skull_dangerous | 4194395 | 91 |
| wolf | 21262 | 14 |
| xp_bottle | 4194372 | 68 |
| xp_orb | 69 | 69 |
| zoglin | 68478 | 126 |
| zombie | 199456 | 32 |
| zombie_horse | 2186011 | 27 |
| zombie_pigman | 68388 | 36 |
| zombie_villager | 199468 | 44 |
| zombie_villager_v2 | 199540 | 116 |
| 伤害来源 | ID |
|---|---|
| all | |
| anvil | |
| block_explosion | |
| charging | |
| contact | |
| drowning | |
| entity_attack | |
| entity_explosion | |
| fall | |
| falling_block | |
| fire | |
| fire_tick | |
| fireworks | |
| fly_into_wall | |
| freezing | |
| lava | |
| lightning | |
| magic | |
| magma | |
| none | |
| override | |
| piston | |
| projectile | |
| stalactite | |
| stalagmite | |
| starve | |
| suffocation | |
| suicide | |
| temperature | |
| thorns | |
| void | |
| wither |
| 名称 | 类型 | 默认值 | 描述 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| elements | 列表 | 构成该方块的几何的元素列表
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| format_version | 字符串 | 0.0.0.0 | 该方块几何使用的版本。这用于确定是否需要向后兼容 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| materials | 列表 | #0 | 该模型使用的材质列表 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| parent | 字符串 | 该模型的父模型 |
| 名称 | ID | 附加值 |
|---|---|---|
| acacia_boat | 379 | |
| acacia_button | -140 | |
| acacia_door | 556 | |
| acacia_fence_gate | 187 | |
| acacia_pressure_plate | -150 | |
| acacia_sign | 579 | |
| acacia_stairs | 163 | |
| acacia_standing_sign | -190 | |
| acacia_trapdoor | -145 | |
| acacia_wall_sign | -191 | |
| activator_rail | 126 | |
| agent_spawn_egg | 487 | |
| air | -158 | |
| allay_spawn_egg | 632 | |
| allow | 210 | |
| amethyst_block | -327 | |
| amethyst_cluster | -329 | |
| amethyst_shard | 626 | |
| ancient_debris | -271 | |
| andesite_stairs | -171 | |
| anvil | 145 | |
| apple | 257 | |
| armor_stand | 552 | |
| arrow | 301 | |
| axolotl_bucket | 369 | |
| axolotl_spawn_egg | 500 | |
| azalea | -337 | |
| azalea_leaves | -324 | |
| azalea_leaves_flowered | -325 | |
| baked_potato | 281 | |
| balloon | 599 | |
| bamboo | -163 | |
| bamboo_sapling | -164 | |
| banner | 567 | |
| banner_pattern | 636 | |
| barrel | -203 | |
| barrier | -161 | |
| basalt | -234 | |
| bat_spawn_egg | 453 | |
| beacon | 138 | |
| bed | 418 | |
| bedrock | 7 | |
| bee_nest | -218 | |
| bee_spawn_egg | 494 | |
| beef | 273 | |
| beehive | -219 | |
| beetroot | 285 | |
| beetroot_seeds | 295 | |
| beetroot_soup | 286 | |
| bell | -206 | |
| big_dripleaf | -323 | |
| birch_boat | 376 | |
| birch_button | -141 | |
| birch_door | 554 | |
