This is documentation for a beta release of Minecraft. New features, components, and capabilities in this release are not final and might change without notice before the final release.
Be sure to check the documentation once the release is out of beta if your add-on isn't working properly. Resource and Behavior Packs created for the beta are not guaranteed to work on the final release.
Type | Block State Name | Valid Values | Description |
---|---|---|---|
Boolean | age_bit | True, False | Determines if saplings should grow |
Integer | age | 0 - 15 | Represents the age of the block |
String | portal_axis | unknown, x, z | Determines the orientation of portal blocks |
Name |
---|
minecraft:acacia_button |
minecraft:acacia_door |
minecraft:acacia_fence_gate |
minecraft:acacia_pressure_plate |
minecraft:acacia_stairs |
minecraft:acacia_standing_sign |
minecraft:acacia_trapdoor |
minecraft:acacia_wall_sign |
minecraft:activator_rail |
minecraft:air |
minecraft:allow |
minecraft:ancient_debris |
minecraft:andesite_stairs |
minecraft:anvil |
minecraft:bamboo |
minecraft:bamboo_sapling |
minecraft:barrel |
minecraft:barrier |
minecraft:basalt |
minecraft:beacon |
minecraft:bed |
minecraft:bedrock |
minecraft:bee_nest |
minecraft:beehive |
minecraft:beetroot |
minecraft:bell |
minecraft:birch_button |
minecraft:birch_door |
minecraft:birch_fence_gate |
minecraft:birch_pressure_plate |
minecraft:birch_stairs |
minecraft:birch_standing_sign |
minecraft:birch_trapdoor |
minecraft:birch_wall_sign |
minecraft:black_glazed_terracotta |
minecraft:blackstone |
minecraft:blackstone_double_slab |
minecraft:blackstone_slab |
minecraft:blackstone_stairs |
minecraft:blackstone_wall |
minecraft:blast_furnace |
minecraft:blue_glazed_terracotta |
minecraft:blue_ice |
minecraft:bone_block |
minecraft:bookshelf |
minecraft:border_block |
minecraft:brewing_stand |
minecraft:brick_block |
minecraft:brick_stairs |
minecraft:brown_glazed_terracotta |
minecraft:brown_mushroom |
minecraft:brown_mushroom_block |
minecraft:bubble_column |
minecraft:cactus |
minecraft:cake |
minecraft:camera |
minecraft:campfire |
minecraft:carpet |
minecraft:carrots |
minecraft:cartography_table |
minecraft:carved_pumpkin |
minecraft:cauldron |
minecraft:chain |
minecraft:chain_command_block |
minecraft:chemical_heat |
minecraft:chemistry_table |
minecraft:chest |
minecraft:chiseled_nether_bricks |
minecraft:chiseled_polished_blackstone |
minecraft:chorus_flower |
minecraft:chorus_plant |
minecraft:clay |
minecraft:coal_block |
minecraft:coal_ore |
minecraft:cobblestone |
minecraft:cobblestone_wall |
minecraft:cocoa |
minecraft:colored_torch_bp |
minecraft:colored_torch_rg |
minecraft:command_block |
minecraft:composter |
minecraft:concrete |
minecraft:concretePowder |
minecraft:conduit |
minecraft:coral |
minecraft:coral_block |
minecraft:coral_fan |
minecraft:coral_fan_dead |
minecraft:coral_fan_hang |
minecraft:coral_fan_hang2 |
minecraft:coral_fan_hang3 |
minecraft:cracked_nether_bricks |
minecraft:cracked_polished_blackstone_bricks |
minecraft:crafting_table |
minecraft:crimson_button |
minecraft:crimson_door |
minecraft:crimson_double_slab |
minecraft:crimson_fence |
minecraft:crimson_fence_gate |
minecraft:crimson_fungus |
minecraft:crimson_hyphae |
minecraft:crimson_nylium |
minecraft:crimson_planks |
minecraft:crimson_pressure_plate |
minecraft:crimson_roots |
minecraft:crimson_slab |
minecraft:crimson_stairs |
minecraft:crimson_standing_sign |
minecraft:crimson_stem |
minecraft:crimson_trapdoor |
minecraft:crimson_wall_sign |
minecraft:crying_obsidian |
minecraft:cyan_glazed_terracotta |
minecraft:dark_oak_button |
minecraft:dark_oak_door |
minecraft:dark_oak_fence_gate |
minecraft:dark_oak_pressure_plate |
minecraft:dark_oak_stairs |
minecraft:dark_oak_trapdoor |
minecraft:dark_prismarine_stairs |
minecraft:darkoak_standing_sign |
minecraft:darkoak_wall_sign |
minecraft:daylight_detector |
minecraft:daylight_detector_inverted |
minecraft:deadbush |
minecraft:deny |
minecraft:detector_rail |
minecraft:diamond_block |
minecraft:diamond_ore |
minecraft:diorite_stairs |
minecraft:dirt |
minecraft:dispenser |
minecraft:double_plant |
minecraft:double_stone_slab |
minecraft:double_stone_slab2 |
minecraft:double_stone_slab3 |
minecraft:double_stone_slab4 |
minecraft:double_wooden_slab |
minecraft:dragon_egg |
minecraft:dried_kelp_block |
minecraft:dropper |
minecraft:element_0 |
minecraft:element_1 |
minecraft:element_10 |
minecraft:element_100 |
minecraft:element_101 |
minecraft:element_102 |
minecraft:element_103 |
minecraft:element_104 |
minecraft:element_105 |
minecraft:element_106 |
minecraft:element_107 |
minecraft:element_108 |
minecraft:element_109 |
minecraft:element_11 |
minecraft:element_110 |
minecraft:element_111 |
minecraft:element_112 |
minecraft:element_113 |
minecraft:element_114 |
minecraft:element_115 |
minecraft:element_116 |
minecraft:element_117 |
minecraft:element_118 |
minecraft:element_12 |
minecraft:element_13 |
minecraft:element_14 |
minecraft:element_15 |
minecraft:element_16 |
minecraft:element_17 |
minecraft:element_18 |
minecraft:element_19 |
minecraft:element_2 |
minecraft:element_20 |
minecraft:element_21 |
minecraft:element_22 |
minecraft:element_23 |
minecraft:element_24 |
minecraft:element_25 |
minecraft:element_26 |
minecraft:element_27 |
minecraft:element_28 |
minecraft:element_29 |
minecraft:element_3 |
minecraft:element_30 |
minecraft:element_31 |
minecraft:element_32 |
minecraft:element_33 |
minecraft:element_34 |
minecraft:element_35 |
minecraft:element_36 |
minecraft:element_37 |
minecraft:element_38 |
minecraft:element_39 |
minecraft:element_4 |
minecraft:element_40 |
minecraft:element_41 |
minecraft:element_42 |
minecraft:element_43 |
minecraft:element_44 |
minecraft:element_45 |
minecraft:element_46 |
minecraft:element_47 |
minecraft:element_48 |
minecraft:element_49 |
minecraft:element_5 |
minecraft:element_50 |
minecraft:element_51 |
minecraft:element_52 |
minecraft:element_53 |
minecraft:element_54 |
minecraft:element_55 |
minecraft:element_56 |
minecraft:element_57 |
minecraft:element_58 |
minecraft:element_59 |
minecraft:element_6 |
minecraft:element_60 |
minecraft:element_61 |
minecraft:element_62 |
minecraft:element_63 |
minecraft:element_64 |
minecraft:element_65 |
minecraft:element_66 |
minecraft:element_67 |
minecraft:element_68 |
minecraft:element_69 |
minecraft:element_7 |
minecraft:element_70 |
minecraft:element_71 |
minecraft:element_72 |
minecraft:element_73 |
minecraft:element_74 |
minecraft:element_75 |
minecraft:element_76 |
minecraft:element_77 |
minecraft:element_78 |
minecraft:element_79 |
minecraft:element_8 |
minecraft:element_80 |
minecraft:element_81 |
minecraft:element_82 |
minecraft:element_83 |
minecraft:element_84 |
minecraft:element_85 |
minecraft:element_86 |
minecraft:element_87 |
minecraft:element_88 |
minecraft:element_89 |
minecraft:element_9 |
minecraft:element_90 |
minecraft:element_91 |
minecraft:element_92 |
minecraft:element_93 |
minecraft:element_94 |
minecraft:element_95 |
minecraft:element_96 |
minecraft:element_97 |
minecraft:element_98 |
minecraft:element_99 |
minecraft:emerald_block |
minecraft:emerald_ore |
minecraft:enchanting_table |
minecraft:end_brick_stairs |
minecraft:end_bricks |
minecraft:end_gateway |
minecraft:end_portal |
minecraft:end_portal_frame |
minecraft:end_rod |
minecraft:end_stone |
minecraft:ender_chest |
minecraft:farmland |
minecraft:fence |
minecraft:fence_gate |
minecraft:fire |
minecraft:fletching_table |
minecraft:flower_pot |
minecraft:flowing_lava |
minecraft:flowing_water |
minecraft:frame |
minecraft:frosted_ice |
minecraft:furnace |
minecraft:gilded_blackstone |
minecraft:glass |
minecraft:glass_pane |
minecraft:glowingobsidian |
minecraft:glowstone |
minecraft:gold_block |
minecraft:gold_ore |
minecraft:golden_rail |
minecraft:granite_stairs |
minecraft:grass |
minecraft:grass_path |
minecraft:gravel |
minecraft:gray_glazed_terracotta |
minecraft:green_glazed_terracotta |
minecraft:grindstone |
minecraft:hard_glass |
minecraft:hard_glass_pane |
minecraft:hard_stained_glass |
minecraft:hard_stained_glass_pane |
minecraft:hardened_clay |
minecraft:hay_block |
minecraft:heavy_weighted_pressure_plate |
minecraft:honey_block |
minecraft:honeycomb_block |
minecraft:hopper |
minecraft:ice |
minecraft:info_update |
minecraft:info_update2 |
minecraft:invisibleBedrock |
minecraft:iron_bars |
minecraft:iron_block |
minecraft:iron_door |
minecraft:iron_ore |
minecraft:iron_trapdoor |
minecraft:jigsaw |
minecraft:jukebox |
minecraft:jungle_button |
minecraft:jungle_door |
minecraft:jungle_fence_gate |
minecraft:jungle_pressure_plate |
minecraft:jungle_stairs |
minecraft:jungle_standing_sign |
minecraft:jungle_trapdoor |
minecraft:jungle_wall_sign |
minecraft:kelp |
minecraft:ladder |
minecraft:lantern |
minecraft:lapis_block |
minecraft:lapis_ore |
minecraft:lava |
minecraft:lava_cauldron |
minecraft:leaves |
minecraft:leaves2 |
minecraft:lectern |
minecraft:lever |
minecraft:light_block |
minecraft:light_blue_glazed_terracotta |
minecraft:light_weighted_pressure_plate |
minecraft:lime_glazed_terracotta |
minecraft:lit_blast_furnace |
minecraft:lit_furnace |
minecraft:lit_pumpkin |
minecraft:lit_redstone_lamp |
minecraft:lit_redstone_ore |
minecraft:lit_smoker |
minecraft:lodestone |
minecraft:log |
minecraft:log2 |
minecraft:loom |
minecraft:magenta_glazed_terracotta |
minecraft:magma |
minecraft:melon_block |
minecraft:melon_stem |
minecraft:mob_spawner |
minecraft:monster_egg |
minecraft:mossy_cobblestone |
minecraft:mossy_cobblestone_stairs |
minecraft:mossy_stone_brick_stairs |
minecraft:movingBlock |
minecraft:mycelium |
minecraft:nether_brick |
minecraft:nether_brick_fence |
minecraft:nether_brick_stairs |
minecraft:nether_gold_ore |
minecraft:nether_sprouts |
minecraft:nether_wart |
minecraft:nether_wart_block |
minecraft:netherite_block |
minecraft:netherrack |
minecraft:netherreactor |
minecraft:normal_stone_stairs |
minecraft:noteblock |
minecraft:oak_stairs |
minecraft:observer |
minecraft:obsidian |
minecraft:orange_glazed_terracotta |
minecraft:packed_ice |
minecraft:pink_glazed_terracotta |
minecraft:piston |
minecraft:pistonArmCollision |
minecraft:planks |
minecraft:podzol |
minecraft:polished_andesite_stairs |
minecraft:polished_basalt |
minecraft:polished_blackstone |
minecraft:polished_blackstone_brick_double_slab |
minecraft:polished_blackstone_brick_slab |
minecraft:polished_blackstone_brick_stairs |
minecraft:polished_blackstone_brick_wall |
minecraft:polished_blackstone_bricks |
minecraft:polished_blackstone_button |
minecraft:polished_blackstone_double_slab |
minecraft:polished_blackstone_pressure_plate |
minecraft:polished_blackstone_slab |
minecraft:polished_blackstone_stairs |
minecraft:polished_blackstone_wall |
minecraft:polished_diorite_stairs |
minecraft:polished_granite_stairs |
minecraft:portal |
minecraft:potatoes |
minecraft:powered_comparator |
minecraft:powered_repeater |
minecraft:prismarine |
minecraft:prismarine_bricks_stairs |
minecraft:prismarine_stairs |
minecraft:pumpkin |
minecraft:pumpkin_stem |
minecraft:purple_glazed_terracotta |
minecraft:purpur_block |
minecraft:purpur_stairs |
minecraft:quartz_block |
minecraft:quartz_bricks |
minecraft:quartz_ore |
minecraft:quartz_stairs |
minecraft:rail |
minecraft:red_flower |
minecraft:red_glazed_terracotta |
minecraft:red_mushroom |
minecraft:red_mushroom_block |
minecraft:red_nether_brick |
minecraft:red_nether_brick_stairs |
minecraft:red_sandstone |
minecraft:red_sandstone_stairs |
minecraft:redstone_block |
minecraft:redstone_lamp |
minecraft:redstone_ore |
minecraft:redstone_torch |
minecraft:redstone_wire |
minecraft:reeds |
minecraft:repeating_command_block |
minecraft:reserved6 |
minecraft:respawn_anchor |
minecraft:sand |
minecraft:sandstone |
minecraft:sandstone_stairs |
minecraft:sapling |
minecraft:scaffolding |
minecraft:sea_pickle |
minecraft:seagrass |
minecraft:seaLantern |
minecraft:shroomlight |
minecraft:shulker_box |
minecraft:silver_glazed_terracotta |
minecraft:skull |
minecraft:slime |
minecraft:smithing_table |
minecraft:smoker |
minecraft:smooth_quartz_stairs |
minecraft:smooth_red_sandstone_stairs |
minecraft:smooth_sandstone_stairs |
minecraft:smooth_stone |
minecraft:snow |
minecraft:snow_layer |
minecraft:soul_campfire |
minecraft:soul_fire |
minecraft:soul_lantern |
minecraft:soul_sand |
minecraft:soul_soil |
minecraft:soul_torch |
minecraft:sponge |
minecraft:spruce_button |
minecraft:spruce_door |
minecraft:spruce_fence_gate |
minecraft:spruce_pressure_plate |
minecraft:spruce_stairs |
minecraft:spruce_standing_sign |
minecraft:spruce_trapdoor |
minecraft:spruce_wall_sign |
minecraft:stained_glass |
minecraft:stained_glass_pane |
minecraft:stained_hardened_clay |
minecraft:standing_banner |
minecraft:standing_sign |
minecraft:sticky_piston |
minecraft:stickyPistonArmCollision |
minecraft:stone |
minecraft:stone_brick_stairs |
minecraft:stone_button |
minecraft:stone_pressure_plate |
minecraft:stone_slab |
minecraft:stone_slab2 |
minecraft:stone_slab3 |
minecraft:stone_slab4 |
minecraft:stone_stairs |
minecraft:stonebrick |
minecraft:stonecutter |
minecraft:stonecutter_block |
minecraft:stripped_acacia_log |
minecraft:stripped_birch_log |
minecraft:stripped_crimson_hyphae |
minecraft:stripped_crimson_stem |
minecraft:stripped_dark_oak_log |
minecraft:stripped_jungle_log |
minecraft:stripped_oak_log |
minecraft:stripped_spruce_log |
minecraft:stripped_warped_hyphae |
minecraft:stripped_warped_stem |
minecraft:structure_block |
minecraft:structure_void |
minecraft:sweet_berry_bush |
minecraft:tallgrass |
minecraft:target |
minecraft:tnt |
minecraft:torch |
minecraft:trapdoor |
minecraft:trapped_chest |
minecraft:tripWire |
minecraft:tripwire_hook |
minecraft:turtle_egg |
minecraft:twisting_vines |
minecraft:underwater_torch |
minecraft:undyed_shulker_box |
minecraft:unknown |
minecraft:unlit_redstone_torch |
minecraft:unpowered_comparator |
minecraft:unpowered_repeater |
minecraft:vine |
minecraft:wall_banner |
minecraft:wall_sign |
minecraft:warped_button |
minecraft:warped_door |
minecraft:warped_double_slab |
minecraft:warped_fence |
minecraft:warped_fence_gate |
minecraft:warped_fungus |
minecraft:warped_hyphae |
minecraft:warped_nylium |
minecraft:warped_planks |
minecraft:warped_pressure_plate |
minecraft:warped_roots |
minecraft:warped_slab |
minecraft:warped_stairs |
minecraft:warped_standing_sign |
minecraft:warped_stem |
minecraft:warped_trapdoor |
minecraft:warped_wall_sign |
minecraft:warped_wart_block |
minecraft:water |
minecraft:waterlily |
minecraft:web |
minecraft:weeping_vines |
minecraft:wheat |
minecraft:white_glazed_terracotta |
minecraft:wither_rose |
minecraft:wood |
minecraft:wooden_button |
minecraft:wooden_door |
minecraft:wooden_pressure_plate |
minecraft:wooden_slab |
minecraft:wool |
minecraft:yellow_flower |
minecraft:yellow_glazed_terracotta |
Identifier | Full ID | Short ID |
---|---|---|
agent | 312 | 56 |
area_effect_cloud | 95 | 95 |
armor_stand | 317 | 61 |
arrow | 12582992 | 80 |
balloon | 107 | 107 |
bat | 33043 | 19 |
bee | 378 | 122 |
blaze | 2859 | 43 |
boat | 90 | 90 |
cat | 21323 | 75 |
cave_spider | 265000 | 40 |
chalkboard | 78 | 78 |
chest_minecart | 524386 | 98 |
chicken | 4874 | 10 |
cod | 9072 | 112 |
command_block_minecart | 524388 | 100 |
cow | 4875 | 11 |
creeper | 2849 | 33 |
dolphin | 8991 | 31 |
donkey | 2118424 | 24 |
dragon_fireball | 4194383 | 79 |
drowned | 199534 | 110 |
egg | 4194386 | 82 |
elder_guardian | 2866 | 50 |
elder_guardian_ghost | 2936 | 120 |
ender_crystal | 71 | 71 |
ender_dragon | 2869 | 53 |
ender_pearl | 4194391 | 87 |
enderman | 2854 | 38 |
endermite | 265015 | 55 |
evocation_fang | 4194407 | 103 |
evocation_illager | 2920 | 104 |
eye_of_ender_signal | 70 | 70 |
falling_block | 66 | 66 |
fireball | 4194389 | 85 |
fireworks_rocket | 72 | 72 |
fishing_hook | 77 | 77 |
fox | 4985 | 121 |
ghast | 2857 | 41 |
goat | 4992 | 128 |
guardian | 2865 | 49 |
hoglin | 4988 | 124 |
hopper_minecart | 524384 | 96 |
horse | 2118423 | 23 |
husk | 199471 | 47 |
ice_bomb | 4194410 | 106 |
iron_golem | 788 | 20 |
item | 64 | 64 |
leash_knot | 88 | 88 |
lightning_bolt | 93 | 93 |
lingering_potion | 4194405 | 101 |
llama | 4893 | 29 |
llama_spit | 4194406 | 102 |
magma_cube | 2858 | 42 |
minecart | 524372 | 84 |
mooshroom | 4880 | 16 |
moving_block | 67 | 67 |
mule | 2118425 | 25 |
npc | 307 | 51 |
ocelot | 21270 | 22 |
painting | 83 | 83 |
panda | 4977 | 113 |
parrot | 21278 | 30 |
phantom | 68410 | 58 |
pig | 4876 | 12 |
piglin | 379 | 123 |
piglin_brute | 383 | 127 |
pillager | 2930 | 114 |
player | 319 | 63 |
polar_bear | 4892 | 28 |
pufferfish | 9068 | 108 |
rabbit | 4882 | 18 |
ravager | 2875 | 59 |
salmon | 9069 | 109 |
sheep | 4877 | 13 |
shield | 117 | 117 |
shulker | 2870 | 54 |
shulker_bullet | 4194380 | 76 |
silverfish | 264999 | 39 |
skeleton | 1116962 | 34 |
skeleton_horse | 2186010 | 26 |
slime | 2853 | 37 |
small_fireball | 4194398 | 94 |
snow_golem | 789 | 21 |
snowball | 4194385 | 81 |
spider | 264995 | 35 |
splash_potion | 4194390 | 86 |
squid | 8977 | 17 |
stray | 1116974 | 46 |
strider | 4989 | 125 |
thrown_trident | 12582985 | 73 |
tnt | 65 | 65 |
tnt_minecart | 524385 | 97 |
tripod_camera | 318 | 62 |
tropicalfish | 9071 | 111 |
turtle | 4938 | 74 |
vex | 2921 | 105 |
villager | 16777999 | 15 |
villager_v2 | 16778099 | 115 |
vindicator | 2873 | 57 |
wandering_trader | 886 | 118 |
witch | 2861 | 45 |
wither | 68404 | 52 |
wither_skeleton | 1116976 | 48 |
wither_skull | 4194393 | 89 |
wither_skull_dangerous | 4194395 | 91 |
wolf | 21262 | 14 |
xp_bottle | 4194372 | 68 |
xp_orb | 69 | 69 |
zoglin | 68478 | 126 |
zombie | 199456 | 32 |
zombie_horse | 2186011 | 27 |
zombie_pigman | 68388 | 36 |
zombie_villager | 199468 | 44 |
zombie_villager_v2 | 199540 | 116 |
Damage Source | ID |
---|---|
all | |
anvil | |
block_explosion | |
charging | |
contact | |
drowning | |
entity_attack | |
entity_explosion | |
fall | |
falling_block | |
fire | |
fire_tick | |
fireworks | |
fly_into_wall | |
lava | |
lightning | |
magic | |
magma | |
none | |
override | |
piston | |
projectile | |
starve | |
suffocation | |
suicide | |
temperature | |
thorns | |
void | |
wither |
Name | Type | Default Value | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
elements | List | List of elements that make up the geometry of this block
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_version | String | 0.0.0.0 | Version of the block geometry being used. This is used to determine if backwards compatibility is needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
materials | List | #0 | List of materials used by this model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parent | String | Parent model of this model |
Name | ID | Aux Values |
---|---|---|
acacia_boat | 377 | |
acacia_button | -140 | |
acacia_door | 546 | |
acacia_fence_gate | 187 | |
acacia_pressure_plate | -150 | |
acacia_sign | 569 | |
acacia_stairs | 163 | |
acacia_standing_sign | -190 | |
acacia_trapdoor | -145 | |
acacia_wall_sign | -191 | |
activator_rail | 126 | |
agent_spawn_egg | 485 | |
air | -158 | |
allow | 210 | |
ancient_debris | -271 | |
andesite_stairs | -171 | |
anvil | 145 | |
apple | 257 | |
armor_stand | 542 | |
arrow | 301 | |
baked_potato | 281 | |
balloon | 588 | |
bamboo | -163 | |
bamboo_sapling | -164 | |
banner | 557 | |
banner_pattern | 614 | |
barrel | -203 | |
barrier | -161 | |
basalt | -234 | |
bat_spawn_egg | 451 | |
beacon | 138 | |
bed | 416 | |
bedrock | 7 | |
bee_nest | -218 | |
bee_spawn_egg | 492 | |
beef | 273 | |
beehive | -219 | |
beetroot | 285 | |
beetroot_seeds | 295 | |
beetroot_soup | 286 | |
bell | -206 | |
birch_boat | 374 | |
birch_button | -141 | |
birch_door | 544 | |
birch_fence_gate | 184 | |
birch_pressure_plate | -151 | |
birch_sign | 567 | |
birch_stairs | 135 | |
birch_standing_sign | -186 | |
birch_trapdoor | -146 | |
birch_wall_sign | -187 | |
black_dye | 393 | |
black_glazed_terracotta | 235 | |
blackstone | -273 | |
blackstone_double_slab | -283 | |
blackstone_slab | -282 | |
blackstone_stairs | -276 | |
blackstone_wall | -277 | |
blast_furnace | -196 | |
blaze_powder | 427 | |
blaze_rod | 421 | |
blaze_spawn_egg | 454 | |
bleach | 586 | |
blue_dye | 397 | |
blue_glazed_terracotta | 231 | |
blue_ice | -11 | |
boat | 612 | |
bone | 413 | |
bone_block | 216 | |
bone_meal | 409 | |
book | 385 | |
bookshelf | 47 | |
border_block | 212 | |
bordure_indented_banner_pattern | 576 | |
bow | 300 | |
bowl | 321 | |
bread | 261 | |
brewing_stand | 429 | |
brewingstandblock | 117 | |
brick | 381 | |
brick_block | 45 | |
brick_stairs | 108 | |
brown_dye | 396 | |
brown_glazed_terracotta | 232 | |
brown_mushroom | 39 | |
brown_mushroom_block | 99 | |
bubble_column | -160 | |
bucket | 360 | |
cactus | 81 | |
cake | 415 | |
camera | 583 | |
campfire | 578 | |
carpet | 171 | |
carrot | 279 | |
carrot_on_a_stick | 507 | |
carrots | 141 | |
cartography_table | -200 | |
carved_pumpkin | -155 | |
cat_spawn_egg | 486 | |
cauldron | 430 | |
cave_spider_spawn_egg | 455 | |
chain | 608 | |
chain_command_block | 189 | |
chainmail_boots | 342 | |
chainmail_chestplate | 340 | |
chainmail_helmet | 339 | |
chainmail_leggings | 341 | |
charcoal | 303 | |
chemical_heat | 192 | |
chemistry_table | 238 | |
chest | 54 | |
chest_minecart | 387 | |
chicken | 275 | |
chicken_spawn_egg | 433 | |
chiseled_nether_bricks | -302 | |
chiseled_polished_blackstone | -279 | |
chorus_flower | 200 | |
chorus_fruit | 548 | |
chorus_plant | 240 | |
clay | 82 | |
clay_ball | 382 | |
clock | 391 | |
coal | 302 | |
coal_block | 173 | |
coal_ore | 16 | |
cobblestone | 4 | |
cobblestone_wall | 139 | |
cocoa | 127 | |
cocoa_beans | 410 | |
cod | 264 | |
cod_bucket | 364 | |
cod_spawn_egg | 478 | |
colored_torch_bp | 204 | |
colored_torch_rg | 202 | |
command_block | 137 | |
command_block_minecart | 553 | |
comparator | 512 | |
compass | 389 | |
composter | -213 | |
compound | 584 | |
concrete | 236 | |
concrete_powder | 237 | |
conduit | -157 | |
cooked_beef | 274 | |
cooked_chicken | 276 | |
cooked_cod | 268 | |
cooked_mutton | 541 | |
cooked_porkchop | 263 | |
cooked_rabbit | 289 | |
cooked_salmon | 269 | |
cookie | 271 | |
coral | -131 | |
coral_block | -132 | |
coral_fan | -133 | |
coral_fan_dead | -134 | |
coral_fan_hang | -135 | |
coral_fan_hang2 | -136 | |
coral_fan_hang3 | -137 | |
cow_spawn_egg | 434 | |
cracked_nether_bricks | -303 | |
cracked_polished_blackstone_bricks | -280 | |
crafting_table | 58 | |
creeper_banner_pattern | 572 | |
creeper_spawn_egg | 439 | |
crimson_button | -260 | |
crimson_door | 605 | |
crimson_double_slab | -266 | |
crimson_fence | -256 | |
crimson_fence_gate | -258 | |
crimson_fungus | -228 | |
crimson_hyphae | -299 | |
crimson_nylium | -232 | |
crimson_planks | -242 | |
crimson_pressure_plate | -262 | |
crimson_roots | -223 | |
crimson_sign | 603 | |
crimson_slab | -264 | |
crimson_stairs | -254 | |
crimson_standing_sign | -250 | |
crimson_stem | -225 | |
crimson_trapdoor | -246 | |
crimson_wall_sign | -252 | |
crossbow | 565 | |
crying_obsidian | -289 | |
cyan_dye | 399 | |
cyan_glazed_terracotta | 229 | |
dark_oak_boat | 378 | |
dark_oak_button | -142 | |
dark_oak_door | 547 | |
dark_oak_fence_gate | 186 | |
dark_oak_pressure_plate | -152 | |
dark_oak_sign | 570 | |
dark_oak_stairs | 164 | |
dark_oak_trapdoor | -147 | |
dark_prismarine_stairs | -3 | |
darkoak_standing_sign | -192 | |
darkoak_wall_sign | -193 | |
daylight_detector | 151 | |
daylight_detector_inverted | 178 | |
deadbush | 32 | |
debug_stick | 580 | |
deny | 211 | |
detector_rail | 28 | |
diamond | 304 | |
diamond_axe | 319 | |
diamond_block | 57 | |
diamond_boots | 350 | |
diamond_chestplate | 348 | |
diamond_helmet | 347 | |
diamond_hoe | 332 | |
diamond_horse_armor | 523 | |
diamond_leggings | 349 | |
diamond_ore | 56 | |
diamond_pickaxe | 318 | |
diamond_shovel | 317 | |
diamond_sword | 316 | |
diorite_stairs | -170 | |
dirt | 3 | |
dispenser | 23 | |
dolphin_spawn_egg | 482 | |
donkey_spawn_egg | 463 | |
double_plant | 175 | |
double_stone_slab | 44 | |
double_stone_slab2 | 182 | |
double_stone_slab3 | -162 | |
double_stone_slab4 | -166 | |
double_wooden_slab | 157 | |
dragon_breath | 550 | |
dragon_egg | 122 | |
dried_kelp | 270 | |
dried_kelp_block | -139 | |
dropper | 125 | |
drowned_spawn_egg | 481 | |
dye | 613 | |
egg | 388 | |
elder_guardian_spawn_egg | 469 | |
element_0 | 36 | |
element_1 | -12 | |
element_10 | -21 | |
element_100 | -111 | |
element_101 | -112 | |
element_102 | -113 | |
element_103 | -114 | |
element_104 | -115 | |
element_105 | -116 | |
element_106 | -117 | |
element_107 | -118 | |
element_108 | -119 | |
element_109 | -120 | |
element_11 | -22 | |
element_110 | -121 | |
element_111 | -122 | |
element_112 | -123 | |
element_113 | -124 | |
element_114 | -125 | |
element_115 | -126 | |
element_116 | -127 | |
element_117 | -128 | |
element_118 | -129 | |
element_12 | -23 | |
element_13 | -24 | |
element_14 | -25 | |
element_15 | -26 | |
element_16 | -27 | |
element_17 | -28 | |
element_18 | -29 | |
element_19 | -30 | |
element_2 | -13 | |
element_20 | -31 | |
element_21 | -32 | |
element_22 | -33 | |
element_23 | -34 | |
element_24 | -35 | |
element_25 | -36 | |
element_26 | -37 | |
element_27 | -38 | |
element_28 | -39 | |
element_29 | -40 | |
element_3 | -14 | |
element_30 | -41 | |
element_31 | -42 | |
element_32 | -43 | |
element_33 | -44 | |
element_34 | -45 | |
element_35 | -46 | |
element_36 | -47 | |
element_37 | -48 | |
element_38 | -49 | |
element_39 | -50 | |
element_4 | -15 | |
element_40 | -51 | |
element_41 | -52 | |
element_42 | -53 | |
element_43 | -54 | |
element_44 | -55 | |
element_45 | -56 | |
element_46 | -57 | |
element_47 | -58 | |
element_48 | -59 | |
element_49 | -60 | |
element_5 | -16 | |
element_50 | -61 | |
element_51 | -62 | |
element_52 | -63 | |
element_53 | -64 | |
element_54 | -65 | |
element_55 | -66 | |
element_56 | -67 | |
element_57 | -68 | |
element_58 | -69 | |
element_59 | -70 | |
element_6 | -17 | |
element_60 | -71 | |
element_61 | -72 | |
element_62 | -73 | |
element_63 | -74 | |
element_64 | -75 | |
element_65 | -76 | |
element_66 | -77 | |
element_67 | -78 | |
